<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are smart tags in PowerPoint?</title>
	<link>http://www.powerpointguys.com/blog/2007/04/07/what-are-smart-tags-in-powerpoint/</link>
	<description>PowerPoint Presentation tips and ideas, Free PowerPoint Templates, Presentation product reviews and more</description>
	<pubDate>Mon, 01 Dec 2008 16:53:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: PowerPoint Blog - Tips Free PowerPoint Resources &#187; Blog Archive &#187; Creating Linked and Embedded Objects in Microsoft PowerPoint</title>
		<link>http://www.powerpointguys.com/blog/2007/04/07/what-are-smart-tags-in-powerpoint/#comment-5</link>
		<author>PowerPoint Blog - Tips Free PowerPoint Resources &#187; Blog Archive &#187; Creating Linked and Embedded Objects in Microsoft PowerPoint</author>
		<pubDate>Thu, 19 Apr 2007 20:51:37 +0000</pubDate>
		<guid>http://www.powerpointguys.com/blog/2007/04/07/what-are-smart-tags-in-powerpoint/#comment-5</guid>
					<description>[...] file is just a linked representation of the source object in the source files. Whereas, an embedded object exists in the destination file as an individual [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] file is just a linked representation of the source object in the source files. Whereas, an embedded object exists in the destination file as an individual [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
